Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
29/12/14 to 04/01/15 | ✪ | ✪ | ✪ | 42 | 01 | 61 | 30 |
05/01/15 to 11/01/15 | 04 | 92 | 60 | 52 | 65 | 96 | 34 |
12/01/15 to 18/01/15 | 61 | 69 | 47 | 87 | 70 | 04 | 69 |
19/01/15 to 25/01/15 | 69R | 65 | 25 | 01 | 27 | 35 | 19 |
26/02/15 to 01/02/15 | 90 | 85 | 41 | 92 | 75 | ✪ | 26 |
02/02/15 to 08/02/15 | 00 | 03 | 84 | 59 | 52 | 25 | 84 |
09/02/15 to 15/02/15 | 22 | 89 | 97 | 22 | 39 | 09 | 77 |
16/02/15 to 22/02/15 | 49 | 72 | 80 | 61 | 23 | 19 | 62 |
23/02/15 to 01/03/15 | 28 | 64 | 03 | 74 | 17 | ✪ | 75 |
02/03/15 to 08/03/15 | 75 | 66 | 24 | 66 | 81 | 91 | 56 |
09/03/15 to 15/03/15 | 63 | 61 | 31 | 05 | 21 | 91 | 67 |
16/03/15 to 22/03/15 | 56 | 99 | 75 | 73 | 50 | 17 | 31 |
23/03/15 to 29/03/15 | 43 | 71 | 20 | 56 | 75 | 62 | 06 |
30/03/15 to 05/04/15 | 59 | ✪ | 55 | 89 | 15 | 09 | 80 |
06/04/15 to 12/04/15 | 15 | 89 | 55 | 87 | 88 | 84 | 89 |
13/04/15 to 19/04/15 | 08 | 96 | 19 | 07 | 94 | 25 | 55 |
20/04/15 to 26/04/15 | 55 | 91 | 54 | 83 | 96 | 95 | 60 |
27/04/15 to 03/05/15 | 88 | 59 | 33 | ✪ | 36 | 70 | 40 |
04/05/15 to 10/05/15 | 91 | 76 | 34 | 06 | 62 | 15 | 82 |
11/05/15 to 17/05/15 | 11 | 85 | 07 | 43 | 07 | 04 | 61 |
18/05/15 to 24/05/15 | 38 | 10 | 62 | 08 | 45 | 10 | 31 |
25/05/15 to 31/05/15 | 67 | 86 | 82 | 67 | 27 | 24 | ✪ |
01/06/15 to 07/06/15 | 86 | 15 | 93 | 53 | 32 | 54 | 91 |
08/06/15 to 14/06/15 | 22 | 44 | 64 | 54 | 24 | 61 | 03 |
15/06/15 to 21/06/15 | 83 | 22 | 70 | 32 | 79 | 38 | 98 |
22/06/15 to 28/06/15 | 75 | 27 | 48 | 99 | 28 | 15 | 25 |
29/06/15 to 05/07/15 | 77 | ✪ | 85 | 20 | 21 | 94 | 73 |
06/07/15 to 12/07/15 | 86 | 08 | 84 | 79 | 44 | 01 | 80 |
13/07/15 to 19/07/15 | 07 | 60 | 20 | 24 | 14 | 61 | 28 |
20/07/15 to 26/07/15 | 99 | 95 | 66 | 44 | 41 | 73 | 84 |
27/07/15 to 02/08/15 | 78 | 95 | 45 | 17 | ✪ | 62 | 88 |
03/08/15 to 09/08/15 | 42 | 70 | 69 | 65 | 21 | 13 | 26 |
10/08/15 to 16/08/15 | 59 | 73 | 91 | 18 | 57 | 33 | 07 |
17/08/15 to 23/08/15 | 67 | 04 | 90 | 23 | 43 | 81 | 31 |
24/08/15 to 30/08/15 | 28 | 06 | 02 | 48 | 16 | 09 | 79 |
31/08/15 to 06/09/15 | ✪ | 41 | 20 | 72 | 66 | 76 | 88 |
07/09/15 to 13/09/15 | 40 | 64 | 43 | 97 | 33 | 25 | 17 |
14/09/15 to 20/09/15 | 00 | 45 | 89 | 90 | 30 | 68 | 69 |
21/09/15 to 27/09/15 | 42 | 65 | 16 | 85 | 64 | 58 | 82 |
28/09/15 to 04/10/15 | 84 | 73 | ✪ | 60 | 88 | 20 | 55 |
05/10/15 to 11/10/15 | 86 | 68 | 82 | 59 | 28 | 58 | 16 |
12/10/15 to 18/10/15 | 35 | 26 | 14 | 14 | 50 | 40 | 02 |
19/10/15 to 25/10/15 | 80 | 30 | 76 | 30 | 48 | 99 | 42 |
26/10/15 to 01/11/15 | 21 | 50 | 91 | 16 | 91 | ✪ | 94 |
02/11/15 to 08/11/15 | 40 | 97 | 89 | 06 | 69 | 53 | 56 |
09/11/15 to 15/11/15 | 52 | 25 | 87 | 77 | 65 | 33 | 59 |
16/11/15 to 22/11/15 | 38 | 85 | 44 | 81 | 92 | 86 | 32 |
23/11/15 to 29/11/15 | 06 | 35 | 93 | 09 | 55 | 08 | 31 |
30/11/15 to 06/12/15 | ✪ | 21 | 60 | 87 | 96 | 81 | 93 |
07/12/15 to 13/12/15 | 61 | 59 | 80 | 17 | 92 | 13 | 76 |
14/12/15 to 20/12/15 | 23 | 02 | 05 | 13 | 91 | 37 | 09 |
21/12/15 to 27/12/15 | 94 | 18 | 10 | 05 | 41 | 46 | 21 |
28/12/15 to 03/01/16 | 49 | 49R | 65 | ✪ | 93 | 49 | 58 |
04/01/16 to 10/01/16 | 18 | 20 | 45 | 26 | 20 | 20R | 56 |
11/01/16 to 17/01/16 | 96 | 52 | 52R | 80 | 14 | 35 | 87 |
18/01/16 to 24/01/16 | 47 | 49 | 68 | 09 | 62 | 28 | 34 |
25/01/16 to 31/01/16 | 29 | 22 | 45 | 48 | 17 | 62 | ✪ |
01/02/16 to 07/02/16 | 40 | 39 | 05 | 92 | 93 | 27 | 03 |
08/02/16 to 14/02/16 | 83 | 03 | 86 | 57 | 10 | 07 | 66 |
15/02/16 to 21/02/16 | 78 | 83 | 47 | 88 | 82 | 14 | 65 |
22/02/16 to 28/02/16 | 94 | 20 | 46 | 26 | 73 | 60 | 08 |
29/02/16 to 06/03/16 | ✪ | 68 | 17 | 17 | 90 | 06 | 23 |
07/03/16 to 13/03/16 | 82 | 39 | 58 | 93 | 37 | 94 | 83 |
14/03/16 to 20/03/16 | 57 | 63 | 95 | 35 | 03 | 95 | 00 |
21/03/16 to 27/03/16 | 93 | 60 | 73 | 11 | 40 | 94 | 59 |
28/03/16 to 03/04/16 | 10 | 26 | 03 | ✪ | 58 | 29 | 52 |
04/04/16 to 10/04/16 | 72 | 65 | 57 | 61 | 52 | 41 | 64 |
11/04/16 to 17/04/16 | 60 | 41 | 84 | 71 | 10 | 69 | 57 |
18/04/16 to 24/04/16 | 46 | 27 | 42 | 54 | 57 | 78 | 97 |
25/04/16 to 01/05/16 | 12 | 79 | 98 | 47 | 79 | ✪ | 88 |
02/05/16 to 08/05/16 | 55 | 75 | 40 | 57 | 44 | 16 | 66 |
09/05/16 to 15/05/16 | 04 | 80 | 10 | 72 | 30 | 20 | 83 |
16/05/16 to 22/05/16 | 69 | 89 | 25 | 00 | 56 | 88 | 54 |
23/05/16 to 29/05/16 | 56 | 22 | 86 | 33 | 40 | 16 | 18 |
30/05/16 to 05/06/16 | 68 | ✪ | 99 | 70 | 64 | 36 | 80 |
06/06/16 to 12/06/16 | 97 | 33 | 92 | 44 | 13 | 00 | 06 |
13/06/16 to 19/06/16 | 35 | 32 | 50 | 60 | 51 | 97 | 02 |
20/06/16 to 26/06/16 | 60 | 79 | 02 | 92 | 84 | 46 | 82 |
27/06/16 to 03/07/16 | 24 | 94 | 27 | ✪ | 10 | 82 | 98 |
04/07/16 to 10/07/16 | 04 | 31 | 50 | 53 | 43 | 73 | 85 |
11/07/16 to 17/07/16 | 75 | 71 | 94 | 12 | 43 | 27 | 14 |
18/07/16 to 24/07/16 | 90 | 39 | 08 | 14 | 84 | 56 | 66 |
25/07/16 to 31/07/16 | 81 | 94 | 63 | 41 | 74 | 39 | ✪ |
01/08/16 to 07/08/16 | 96 | 17 | 99 | 88 | 68 | 98 | 32 |
08/08/16 to 14/08/16 | 82 | 34 | 55 | 90 | 57 | 53 | 70 |
15/08/16 to 21/08/16 | 58 | 41 | 38 | 47 | 78 | 81 | 42 |
22/08/16 to 28/08/16 | 87 | 74 | 21 | 39 | 75 | 21 | 88 |
29/08/16 to 04/09/16 | 17 | 01 | ✪ | 62 | 55 | 59 | 56 |
05/09/16 to 11/09/16 | 48 | 73 | 56 | 04 | 03 | 74 | 22 |
12/09/16 to 18/09/16 | 76 | 09 | 36 | 98 | 98R | 32 | 99 |
19/09/16 to 25/09/16 | 26 | 86 | 56 | 19 | 39 | 18 | 41 |
26/09/16 to 02/10/16 | 42 | 20 | 01 | 54 | ✪ | 04 | 07 |
03/10/16 to 09/10/16 | 40 | 95 | 92 | 45 | 18 | 06 | 47 |
10/10/16 to 16/10/16 | 59 | 44 | 00 | 18 | 19 | 48 | 53 |
17/10/16 to 23/10/16 | 79 | 12 | 98 | 54 | 90 | 80 | 19 |
24/10/16 to 30/10/16 | 98 | 60 | 12 | 94 | 79 | 14 | 73 |
31/10/16 to 06/11/16 | ✪ | 97 | 52 | 16 | 88 | 87 | 40 |
07/11/16 to 13/11/16 | 92 | 00 | 82 | 01 | 90 | 29 | 68 |
14/11/16 to 20/11/16 | 22 | 71 | 27 | 66 | 79 | 56 | 30 |
21/11/16 to 27/11/16 | 51 | 57 | 22 | 28 | 12 | 99 | 42 |
28/11/16 to 04/12/16 | 96 | 81 | ✪ | 92 | 09 | 74 | 70 |
05/12/16 to 11/12/16 | 66 | 43 | 36 | 69 | 20 | 60 | 64 |
12/12/16 to 18/12/16 | 52 | 22 | 85 | 82 | 46 | 82 | 41 |
19/12/16 to 25/12/16 | 71 | 59 | 17 | 07 | 99 | 50 | 58 |
26/12/16 to 01/01/17 | 47 | 76 | 67 | 29 | 71 | ✪ | 59 |
02/01/17 to 08/01/17 | 53 | 91 | 39 | 52 | 85 | 15 | 72 |
09/01/17 to 15/01/17 | 73 | 23 | 13 | 43 | 71 | 42 | 37 |
16/01/17 to 22/01/17 | 10 | 31 | 85 | 03 | 90 | 32 | 15 |
23/01/17 to 29/01/17 | 53 | 13 | 48 | 40 | 02 | 78 | 86 |
30/01/17 to 05/02/17 | 32 | ✪ | 48 | 79 | 00 | 34 | 79 |
06/02/17 to 12/02/17 | 50 | 18 | 11 | 98 | 11 | 94 | 91 |
13/02/17 to 19/02/17 | 70 | 97 | 04 | 29 | 47 | 97 | 26 |
20/02/17 to 26/02/17 | 02 | 16 | 62 | 81 | 41 | 50 | 16 |
27/02/17 to 05/03/17 | 15 | ✪ | 70 | 96 | 50 | 26 | 90 |
06/03/17 to 12/03/17 | 59 | 03 | 08 | 77 | 65 | 24 | 08 |
13/03/17 to 19/03/17 | 66 | 36 | 99 | 38 | 48 | 06 | 48 |
20/03/17 to 26/03/17 | 48R | 18 | 24 | 27 | 12 | 14 | 21 |
27/03/17 to 02/04/17 | 68 | 30 | 47 | 29 | ✪ | 61 | 03 |
03/04/17 to 09/04/17 | 26 | 10 | 97 | 45 | 37 | 98 | 22 |
10/04/17 to 16/04/17 | 62 | 52 | 01 | 91 | 53 | 75 | 85 |
17/04/17 to 23/04/17 | 44 | 67 | 90 | 07 | 27 | 64 | 11 |
24/04/17 to 30/04/17 | 91 | 80 | 30 | 41 | 94 | 15 | ✪ |
01/05/17 to 07/05/17 | 68 | 16 | 04 | 93 | 19 | 90 | 15 |
08/05/17 to 14/05/17 | 65 | 63 | 58 | 73 | 68 | 71 | 36 |
15/05/17 to 21/05/17 | 13 | 83 | 46 | 67 | 73 | 82 | 13 |
22/05/17 to 28/05/17 | 70 | 43 | 06 | 12 | 77 | 05 | 51 |
29/05/17 to 04/06/17 | 59 | 76 | ✪ | 30 | 11 | 88 | 20 |
05/06/17 to 11/06/17 | 87 | 83 | 11 | 71 | 80 | 68 | 21 |
12/06/17 to 18/06/17 | 02 | 66 | 67 | 04 | 28 | 38 | 13 |
19/06/17 to 25/06/17 | 55 | 82 | 01 | 85 | 37 | 28 | 27 |
26/06/17 to 02/07/17 | 70 | 01 | 24 | 05 | ✪ | 43 | 30 |
03/07/17 to 09/07/17 | 36 | 85 | 58 | 92 | 04 | 89 | 59 |
10/07/17 to 16/07/17 | 34 | 100 | 27 | 81 | 93 | 51 | 91 |
17/07/17 to 23/07/17 | 21 | 74 | 81 | 75 | 72 | 62 | 02 |
24/07/17 to 30/07/17 | 32 | 46 | 61 | 42 | 50 | 52 | 28 |
31/07/17 to 06/08/17 | ✪ | 63 | 06 | 10 | 19 | 37 | 03 |
07/08/17 to 13/08/17 | 62 | 97 | 19 | 84 | 68 | 93 | 76 |
14/08/17 to 20/08/17 | 93 | 20 | 34 | 08 | 95 | 13 | 81 |
21/08/17 to 27/08/17 | 06 | 41 | 07 | 21 | 14 | 86 | 61 |
28/08/17 to 03/09/17 | 08 | 93 | 80 | ✪ | 87 | 44 | 27 |
04/09/17 to 10/09/17 | 44 | 84 | 86 | 12 | 96 | 77 | 16 |
11/09/17 to 17/09/17 | 90 | 23 | 90 | 86 | 50 | 67 | 25 |
18/09/17 to 24/09/17 | 90 | 76 | 33 | 44 | 63 | 61 | 40 |
25/09/17 to 01/10/17 | 53 | 90 | 48 | 33 | 26 | ✪ | 71 |
02/10/17 to 08/10/17 | 10 | 71 | 75 | 92 | 46 | 76 | 58 |
09/10/17 to 15/10/17 | 95 | 33 | 29 | 66 | 71 | 73 | 68 |
16/10/17 to 22/10/17 | 100 | 64 | 33 | 53 | 93 | 25 | 30 |
23/10/17 to 29/10/17 | 100 | 80 | 15 | 30 | 22 | 90 | 07 |
30/10/17 to 05/11/17 | 98 | ✪ | 78 | 49 | 23 | 07 | 75 |
06/11/17 to 12/11/17 | 22 | 12 | 51 | 06 | 42 | 29 | 18 |
13/11/17 to 19/11/17 | 42 | 42R | 39 | 35 | 21 | 39 | 32 |
20/11/17 to 26/11/17 | 18 | 38 | 01 | 17 | 51 | 99 | 93 |
27/11/17 to 03/12/17 | 15 | 03 | 49 | ✪ | 59 | 06 | 36 |
04/12/17 to 10/12/17 | 35 | 67 | 51 | 87 | 26 | 83 | 91 |
11/12/17 to 17/12/17 | 78 | 72 | 31 | 85 | 25 | 96 | 05 |
18/12/17 to 24/12/17 | 89 | 14 | 87 | 78 | 84 | 02 | 96 |
25/12/17 to 31/12/17 | 29 | 07 | 94 | 31 | 24 | 92 | ✪ |
01/01/18 to 07/01/18 | 27 | 62 | 59 | 37 | 33 | 91 | 01 |
08/01/18 to 14/01/18 | 14 | 05 | 70 | 14 | 45 | 43 | 72 |
15/01/18 to 21/01/18 | 48 | 94 | 74 | 96 | 55 | 39 | 29 |
22/01/18 to 28/01/18 | 50 | 42 | 59 | 08 | 22 | 83 | 99 |
29/01/18 to 04/02/18 | 77 | 87 | ✪ | 30 | 47 | 03 | 41 |
05/02/18 to 11/02/18 | 48 | 19 | 28 | 75 | 03 | 03R | 71 |
12/02/18 to 18/02/18 | 23 | 71 | 02 | 70 | 09 | 51 | 77 |
19/02/18 to 25/02/18 | 27 | 56 | 08 | 18 | 98 | 86 | 46 |
26/02/18 to 04/03/18 | 70 | 85 | ✪ | 100 | 86 | 95 | 56 |
05/03/18 to 11/03/18 | 11 | 35 | 15 | 100 | 49 | 87 | 53 |
12/03/18 to 18/03/18 | 27 | 45 | 97 | 18 | 83 | 83R | 25 |
19/03/18 to 25/03/18 | 16 | 54 | 66 | 51 | 54 | 71 | 13 |
26/03/18 to 01/04/18 | 52 | 46 | 02 | 31 | 10 | ✪ | 16 |
02/04/18 to 08/04/18 | 91 | 21 | 94 | 81 | 00 | 83 | 23 |
09/04/18 to 15/04/18 | 23R | 94 | 92 | 86 | 22 | 58 | 23 |
16/04/18 to 22/04/18 | 76 | 16 | 41 | 95 | 92 | 32 | 31 |
23/04/18 to 29/04/18 | 28 | 36 | 79 | 52 | 71 | 32 | 93 |
30/04/18 to 06/05/18 | ✪ | 74 | 14 | 20 | 40 | 20 | 48 |
07/05/18 to 13/05/18 | 54 | 82 | 70 | 04 | 14 | 30 | 56 |
14/05/18 to 20/05/18 | 22 | 31 | 91 | 13 | 46 | 35 | 03 |
21/05/18 to 27/05/18 | 34 | 06 | 76 | 99 | 87 | 49 | 80 |
28/05/18 to 03/06/18 | 85 | 75 | 09 | ✪ | 82 | 83 | 24 |
04/06/18 to 10/06/18 | 11 | 32 | 12 | 17 | 99 | 42 | 99 |
11/06/18 to 17/06/18 | 39 | 16 | 51 | 80 | 02 | 47 | 06 |
18/06/18 to 24/07/18 | 88 | 50 | 96 | 74 | 32 | 40 | 87 |
25/06/18 to 01/07/18 | 44 | 80 | 23 | 66 | 59 | ✪ | 05 |
02/07/18 to 08/07/18 | 61 | 01 | 86 | 76 | 59 | 48 | 17 |
09/07/18 to 15/07/18 | 32 | 81 | 50 | 47 | 20 | 42 | 48 |
16/07/18 to 22/07/18 | 13 | 04 | 02 | 94 | 17 | 60 | 96 |
23/07/18 to 29/07/18 | 70 | 53 | 89 | 89R | 31 | 97 | 71 |
30/07/18 to 05/08/18 | 61 | ✪ | 79 | 29 | 13 | 89 | 70 |
06/08/18 to 12/08/18 | 05 | 97 | 10 | 76 | 49 | 95 | 78 |
13/08/18 to 19/08/18 | 52 | 41 | 54 | 88 | 11 | 53 | 96 |
20/08/18 to 26/08/18 | 73 | 20 | 60 | 22 | 39 | 06 | 44 |
27/08/18 to 02/09/18 | 72 | 17 | 68 | 67 | ✪ | 77 | 37 |
03/09/18 to 09/09/18 | 65 | 09 | 58 | 45 | 51 | 85 | 12 |
10/09/18 to 16/09/18 | 08 | 10 | 41 | 04 | 47 | 95 | 24 |
17/09/18 to 23/09/18 | 80 | 21 | 60 | 51 | 01 | 88 | 52 |
24/09/18 to 30/09/18 | 26 | 71 | 44 | 90 | 00 | 46 | ✪ |
01/10/18 to 07/10/18 | 83 | 52 | 03 | 82 | 94 | 79 | 79R |
08/10/18 to 14/10/18 | 97 | 00 | 33 | 41 | 60 | 93 | 95 |
15/10/18 to 21/10/18 | 61 | 55 | 99 | 65 | 88 | 81 | 53 |
22/10/18 to 28/11/18 | 00 | 85 | 64 | 74 | 23 | 12 | 26 |
29/10/18 to 04/11/18 | 42 | 94 | ✪ | 09 | 08 | 63 | 40 |
05/11/18 to 11/11/18 | 62 | 04 | 73 | 16 | 75 | 19 | 96 |
12/11/18 to 18/11/18 | 51 | 57 | 51 | 21 | 58 | 11 | 94 |
19/11/18 to 25/11/18 | 31 | 22 | 96 | 11 | 88 | 75 | 94 |
26/11/18 to 02/12/18 | 68 | 96 | 08 | 82 | ✪ | 34 | 34R |
03/12/18 to 09/12/18 | 05 | 21 | 76 | 93 | 29 | 45 | 42 |
10/12/18 to 16/12/18 | 30 | 15 | 14 | 04 | 09 | 28 | 05 |
17/12/18 to 23/12/18 | 07 | 54 | 15 | 65 | 67 | 28 | 31 |
24/12/18 to 30/12/18 | 39 | 09 | 60 | 66 | 56 | 76 | 66 |
31/12/18 to 06/01/19 | ✪ | 22 | 49 | 18 | 21 | 83 | 76 |
07/01/19 to 13/01/19 | 33 | 79 | 88 | 62 | 36 | 98 | 41 |
14/01/19 to 20/01/19 | 26 | 60 | 16 | 25 | 88 | 67 | 10 |
21/01/19 to 27/01/19 | 55 | 32 | 30 | 97 | 91 | 64 | 40 |
28/01/19 to 03/02/19 | 72 | 91 | 59 | ✪ | 15 | 25 | 24 |
04/02/19 to 10/02/19 | 27 | 85 | 93 | 49 | 69 | 21 | 24 |
11/02/19 to 17/02/19 | 38 | 54 | 20 | 10 | 92 | 79 | 32 |
18/02/19 to 24/02/19 | 79 | 22 | 87 | 65 | 49 | 38 | 05 |
25/02/19 to 03/03/19 | 45 | 01 | 63 | ✪ | 11 | 30 | 66 |
04/03/19 to 10/03/19 | 57 | 26 | 91 | 92 | 44 | 15 | 98 |
11/03/19 to 17/03/19 | 82 | 77 | 38 | 73 | 37 | 32 | 43 |
18/03/19 to 24/03/19 | 95 | 70 | 81 | 78 | 57 | 50 | 91 |
25/03/19 to 31/03/19 | 13 | 34 | 52 | 58 | 10 | 39 | ✪ |
01/04/19 to 07/04/19 | 95 | 85 | 13 | 64 | 41 | 76 | 98 |
08/04/19 to 14/04/19 | 37 | 51 | 92 | 38 | 71 | 50 | 73 |
15/04/19 to 21/04/19 | 46 | 44 | 47 | 55 | 97 | 11 | 57 |
22/04/19 to 28/04/19 | 45 | 07 | 87 | 83 | 43 | 89 | 55 |
29/04/19 to 05/05/19 | 41 | ✪ | 31 | 11 | 82 | 57 | 08 |
06/05/19 to 12/05/19 | 02 | 66 | 55 | 04 | 75 | 15 | 17 |
13/05/19 to 19/05/19 | 74 | 08 | 97 | 06 | 18 | 87 | 43 |
20/05/19 to 26/05/19 | 97 | 27 | 15 | 82 | 47 | 99 | 84 |
27/05/19 to 02/06/19 | 95 | 02 | 56 | 32 | ✪ | 06 | 20 |
03/06/19 to 09/06/19 | 87 | 15 | 41 | 09 | 72 | 25 | 11 |
10/06/19 to 16/06/19 | 19 | 74 | 44 | 35 | 78 | 59 | 59R |
17/06/19 to 23/06/19 | 79 | 14 | 77 | 90 | 20 | 36 | 04 |
24/06/19 to 30/06/19 | 82 | 18 | 16 | 90 | 04 | 23 | ✪ |
01/07/19 to 07/07/19 | 89 | 68 | 92 | 65 | 68 | 10 | 02 |
08/07/19 to 14/07/19 | 65 | 06 | 68 | 85 | 62 | 16 | 76 |
15/07/19 to 21/07/19 | 80 | 03 | 94 | 10 | 30 | 42 | 35 |
22/07/19 to 28/07/19 | 41 | 75 | 10 | 84 | 76 | 82 | 90 |
29/07/19 to 04/08/19 | 98 | 54 | ✪ | 81 | 23 | 71 | 47 |
05/08/19 to 11/08/19 | 26 | 41 | 88 | 71 | 15 | 63 | 55 |
12/08/19 to 18/08/19 | 43 | 27 | 82 | 37 | 63 | 59 | 27 |
19/08/19 to 25/08/19 | 36 | 19 | 32 | 89 | 96 | 52 | 11 |
26/08/19 to 01/09/19 | 35 | 66 | 02 | 41 | 27 | ✪ | 08 |
02/09/19 to 08/09/19 | 75 | 91 | 88 | 00 | 73 | 56 | 52 |
09/09/19 to 15/09/19 | 05 | 69 | 77 | 56 | 64 | 53 | 58 |
16/09/19 to 22/09/19 | 04 | 26 | 20 | 34 | 14 | 03 | 71 |
23/09/19 to 29/09/19 | 74 | 06 | 76 | 29 | 89 | 80 | 43 |
30/09/19 to 06/10/19 | ✪ | 50 | 99 | 77 | 77R | 21 | 87 |
07/10/19 to 13/10/19 | 48 | 75 | 74 | 72 | 45 | 53 | 51 |
14/10/19 to 20/10/19 | 19 | 63 | 91 | 28 | 97 | 87 | 83 |
21/10/19 to 27/10/19 | 51 | 51R | 13 | 71 | 95 | 57 | 88 |
28/10/19 to 03/11/19 | 62 | 64 | 51 | ✪ | 70 | 21 | 10 |
04/11/19 to 10/11/19 | 82 | 44 | 05 | 45 | 14 | 61 | 18 |
11/11/19 to 17/11/19 | 64 | 02 | 49 | 20 | 52 | 69 | 79 |
18/11/19 to 24/11/19 | 15 | 92 | 85 | 89 | 67 | 09 | 00 |
25/11/19 to 01/12/19 | 78 | 90 | 73 | 44 | 91 | ✪ | 08 |
02/12/19 to 08/12/19 | 66 | 09 | 30 | 90 | 01 | 04 | 63 |
09/12/19 to 15/12/19 | 89 | 44 | 82 | 62 | 30 | 75 | 70 |
16/12/19 to 22/12/19 | 88 | 99 | 49 | 76 | 38 | 85 | 84 |
23/12/19 to 29/12/19 | 85 | 24 | 17 | 31 | 57 | 40 | 49 |
30/12/19 to 05/01/20 | 37 | ✪ | 08 | 01 | 49 | 05 | 56 |
06/01/20 to 12/01/20 | 89 | 79 | 84 | 40 | 43 | 85 | 98 |
13/01/20 to 19/01/20 | 99 | 92 | 51 | 11 | 25 | 79 | 02 |
20/01/20 to 26/01/20 | 64 | 30 | 04 | 19 | 89 | 31 | 53 |
27/01/20 to 02/02/20 | 03 | 52 | 15 | 75 | ✪ | 77 | 69 |
03/02/20 to 09/02/20 | 81 | 71 | 99 | 23 | 35 | 21 | 03 |
10/02/20 to 16/02/20 | 31 | 08 | 39 | 43 | 04 | 17 | 29 |
17/02/20 to 23/02/20 | 05 | 01 | 72 | 41 | 18 | 16 | 55 |
24/02/20 to 01/03/20 | 92 | 85 | 04 | 90 | 46 | ✪ | 35 |
02/03/20 to 08/03/20 | 87 | 17 | 21 | 02 | 18 | 36 | 08 |
09/03/20 to 15/03/20 | 89 | 51 | 68 | 05 | 87 | 72 | 01 |
16/03/20 to 22/03/20 | 32 | 62 | 66 | 30 | 47 | 80 | 10 |
23/03/20 to 29/03/20 | 74 | 22 | 71 | 11 | 42 | 95 | 10 |
30/03/20 to 05/04/20 | 81 | ✪ | 94 | 31 | 62 | 56 | 97 |
06/04/20 to 12/04/20 | 37 | 11 | 95 | 87 | 38 | 73 | 84 |
13/04/20 to 19/04/20 | 80 | 77 | 13 | 59 | 29 | 98 | 18 |
20/04/20 to 26/04/20 | 59 | 49 | 55 | 26 | 55 | 00 | 59 |
27/04/20 to 03/05/20 | 50 | 75 | 20 | ✪ | 60 | 68 | 00 |
04/05/20 to 10/05/20 | 99 | 94 | 84 | 54 | 22 | 54 | 14 |
11/05/20 to 17/05/20 | 21 | 29 | 64 | 00 | 80 | 14 | 44 |
18/05/20 to 24/05/20 | 97 | 11 | 58 | 31 | 24 | 11 | 80 |
25/05/20 to 31/05/20 | 24 | 00 | 19 | 13 | 85 | 99 | ✪ |
01/06/20 to 07/06/20 | 85 | 90 | 91 | 97 | 90 | 23 | 93 |
08/06/20 to 14/06/20 | 30 | 63 | 20 | 16 | 45 | 04 | 06 |
15/06/20 to 21/06/20 | 52 | 25 | 95 | 33 | 13 | 38 | 15 |
22/06/20 to 28/06/20 | 38 | 37 | 20 | 12 | 77 | 96 | 44 |
29/06/20 to 05/07/20 | 93 | ✪ | 26 | 27 | 74 | 57 | 81 |
06/07/20 to 12/07/20 | 37 | 12 | 74 | 22 | 19 | 22 | 05 |
13/07/20 to 19/07/20 | 18 | 15 | 36 | 31 | 19 | 56 | 59 |
20/07/20 to 26/07/20 | 70 | 62 | 67 | 39 | 28 | 38 | 02 |
27/07/20 to 02/08/20 | 87 | 17 | 05 | 03 | ✪ | 44 | 47 |
03/08/20 to 09/08/20 | 94 | 30 | 51 | 16 | 56 | 16 | 14 |
10/08/20 to 16/08/20 | 42 | 89 | 26 | 47 | 34 | 03 | 63 |
17/08/20 to 23/08/20 | 12 | 66 | 08 | 93 | 50 | 68 | 08 |
24/08/20 to 30/08/20 | 24 | 17 | 30 | 94 | 93 | 24 | 08 |
31/08/20 to 06/09/20 | ✪ | 41 | 07 | 23 | 44 | 58 | 15 |
07/09/20 to 13/09/20 | 91 | 85 | 33 | 36 | 17 | 00 | 84 |
14/09/20 to 20/09/20 | 45 | 42 | 52 | 96 | 42 | 94 | 21 |
21/09/20 to 27/09/20 | 96 | 33 | 71 | 13 | 27 | 86 | 83 |
28/09/20 to 04/10/20 | 69 | 72 | ✪ | 44 | 00 | 63 | 25 |
05/10/20 to 11/10/20 | 26 | 07 | 80 | 71 | 02 | 57 | 75 |
12/10/20 to 18/10/20 | 41 | 35 | 20 | 37 | 92 | 72 | 13 |
19/10/20 to 25/10/20 | 62 | 90 | 74 | 63 | 23 | 01 | 38 |
26/10/20 to 01/11/20 | 12 | 09 | 68 | 54 | 10 | ✪ | 42 |
02/11/20 to 08/11/20 | 21 | 26 | 41 | 53 | 77 | 38 | 30 |
09/11/20 to 15/11/20 | 30R | 45 | 07 | 09 | 31 | 31R | 35 |
16/11/20 to 22/11/20 | 09 | 95 | 36 | 04 | 79 | 98 | 56 |
23/11/20 to 29/11/20 | 74 | 70 | 85 | 48 | 87 | 45 | 63 |
30/11/20 to 06/12/20 | ✪ | 53 | 13 | 91 | 98 | 10 | 81 |
07/12/20 to 13/12/20 | 56 | 21 | 89 | 59 | 97 | 97R | 40 |
14/12/20 to 20/12/20 | 77 | 81 | 30 | 35 | 66 | 10 | 60 |
21/12/20 to 27/12/20 | 20 | 11 | 80 | 47 | 37 | 43 | 11 |
28/12/20 to 03/01/21 | 36 | 91 | 84 | ✪ | 40 | 12 | 72 |
11/01/21 to 17/01/21 | 28 | 49 | 16 | 74 | 67 | 79 | 71 |
